Rank | Exchange | 24h Turnover |
---|---|---|
1 | Binance | ¥1,527.57 Hundred Million |
2 | Bybit | ¥576.23 Hundred Million |
3 | Coinbase Exchange | ¥71.57 Hundred Million |
4 | OKX | ¥519.71 Hundred Million |
5 | Upbit | ¥77.13 Hundred Million |
6 | Kraken | ¥43.20 Hundred Million |
7 | Bitget | ¥494.79 Hundred Million |
8 | Raydium | ¥11.50 Hundred Million |
9 | Bitfinex | ¥6.09 Hundred Million |
10 | Uniswap v2 | ¥3.72 Hundred Million |
More |