A Comprehensive Ranking of Global Exchanges A Comprehensive Ranking of Global Exchanges
# Trading Platform ExRank 24h Amount() 24h Up and Down Assets() Transaction Pair
1 0 1,527.57 Hundred Million -28.26% 1660
2 0 576.23 Hundred Million -27.76% 1047
3 0 71.57 Hundred Million -32.71% 411
4 0 519.71 Hundred Million -33.18% 770
5 0 77.13 Hundred Million -25.94% 392
6 0 43.20 Hundred Million -29.59% 1030
7 0 494.79 Hundred Million -28.37% 1193
8 0 11.50 Hundred Million -28.60% 1397
9 0 6.09 Hundred Million -31.10% 370
10 0 3.72 Hundred Million -31.30% 1566
11 0 48.92 Hundred Million -27.86% 1272
12 0 69.59 Hundred Million -23.70% 868
13 0 2.05 Hundred Million 19.27% 129
14 0 5.41 Hundred Million 13.47% 906
15 0 4.88 Hundred Million -5.61% 646
16 0 118.83 Hundred Million -25.45% 3981
17 0 7.79 Hundred Million -29.15% 916
18 0 2.89 Hundred Million -26.66% 273
19 0 1.10 Hundred Million 29.98% 2111
20 0 64.99 Hundred Million -26.24% 1129
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash