# Currency Circulating Market Value() Price() Quantity in Circulation 24h Turnover() 24h Up and Down
1 2.18 Trillion 109,580.16 1,991.52 Ten Thousand 636.04 Hundred Million 0.65 %
2 5,232.31 Hundred Million 4,334.78 1.21 Hundred Million 339.12 Hundred Million -1.49 %
3 1,680.47 Hundred Million 1.00 1,680.28 Hundred Million 1,126.13 Hundred Million 0.01 %
4 1,663.35 Hundred Million 2.80 594.82 Hundred Million 61.09 Hundred Million 0.81 %
5 1,177.61 Hundred Million 846.06 1.39 Hundred Million 24.51 Hundred Million -0.77 %
6 1,086.18 Hundred Million 200.80 5.41 Hundred Million 62.64 Hundred Million 0.58 %
7 717.70 Hundred Million 1.00 717.87 Hundred Million 149.52 Hundred Million 0.00 %
8 319.37 Hundred Million 0.34 946.61 Hundred Million 8.10 Hundred Million -0.19 %
9 317.28 Hundred Million 0.21 1,507.73 Hundred Million 20.58 Hundred Million -2.81 %
10 290.69 Hundred Million 0.81 357.41 Hundred Million 11.11 Hundred Million -1.04 %
11 156.06 Hundred Million 23.01 6.78 Hundred Million 10.33 Hundred Million -1.05 %
13 124.39 Hundred Million 1.00 124.31 Hundred Million 1.46 Hundred Million 0.00 %
14 115.86 Hundred Million 3.25 35.69 Hundred Million 9.49 Hundred Million -0.60 %
15 112.98 Hundred Million 0.36 313.87 Hundred Million 3.02 Hundred Million 0.98 %
16 112.33 Hundred Million 563.91 1,991.99 Ten Thousand 4.34 Hundred Million 2.77 %
17 100.91 Hundred Million 23.90 4.22 Hundred Million 6.89 Hundred Million 0.33 %
18 91.39 Hundred Million 0.22 423.93 Hundred Million 2.43 Hundred Million -1.45 %
19 88.40 Hundred Million 9.58 9.23 Hundred Million 58.79 Ten Thousand -0.39 %
20 87.99 Hundred Million 0.26 336.03 Hundred Million 2.06 Hundred Million -5.89 %
21 83.89 Hundred Million 110.01 7,625.44 Ten Thousand 5.62 Hundred Million 0.25 %
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash