# Currency Circulating Market Value() Price() Quantity in Circulation 24h Turnover() 24h Up and Down
1 1.90 Trillion 95,907.78 1,980.00 Ten Thousand 518.99 Hundred Million -1.06 %
2 4,018.35 Hundred Million 3,335.91 1.20 Hundred Million 293.52 Hundred Million -1.42 %
3 1,397.26 Hundred Million 1.00 1,398.48 Hundred Million 1,266.11 Hundred Million -0.05 %
4 1,262.32 Hundred Million 2.20 572.52 Hundred Million 119.70 Hundred Million -3.23 %
5 964.61 Hundred Million 669.83 1.44 Hundred Million 14.26 Hundred Million 0.47 %
6 886.53 Hundred Million 184.95 4.79 Hundred Million 43.38 Hundred Million -0.52 %
7 466.39 Hundred Million 0.32 1,473.18 Hundred Million 41.55 Hundred Million -1.56 %
8 429.45 Hundred Million 1.00 429.45 Hundred Million 73.16 Hundred Million -0.02 %
9 315.88 Hundred Million 0.90 351.26 Hundred Million 11.99 Hundred Million -2.07 %
10 214.76 Hundred Million 0.25 862.16 Hundred Million 12.52 Hundred Million 0.39 %
11 152.30 Hundred Million 37.16 4.10 Hundred Million 5.96 Hundred Million -2.95 %
12 147.36 Hundred Million 23.09 6.38 Hundred Million 9.70 Hundred Million 2.29 %
13 139.09 Hundred Million 5.45 25.52 Hundred Million 2.29 Hundred Million 1.00 %
14 128.68 Hundred Million 0.00 589.26 Trillion 6.79 Hundred Million -0.97 %
15 127.27 Hundred Million 4.35 29.28 Hundred Million 20.75 Hundred Million -4.24 %
16 108.42 Hundred Million 0.36 302.28 Hundred Million 4.62 Hundred Million -2.65 %
17 106.96 Hundred Million 6.98 15.31 Hundred Million 4.29 Hundred Million -3.19 %
18 102.91 Hundred Million 0.27 382.52 Hundred Million 9.47 Hundred Million 1.50 %
19 88.34 Hundred Million 446.04 1,980.57 Ten Thousand 4.06 Hundred Million -2.89 %
20 86.77 Hundred Million 9.39 9.24 Hundred Million 95.35 Ten Thousand 0.19 %
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash