Stay Away from Virtual Coins to Prevent Fraud
Navigation:Home Page>> Exchange>> QuickSwap v3 (Polygon)

QuickSwap v3 (Polygon)

QuickSwap v3 (Polygon)

Global Overall Ranking
NO.84
24h Turnover
5,408.79 Ten Thousand
24h Up and Down
-27.26%
Established Time
Registered Territory
Register Website
Official Website
Asset Strength $5,407.42 Ten Thousand
Number of Pairs 127
Alternate Site
Procedure Charge 0
Popularity Index
KYC Certification
Transaction Support
Social Account twitter telegram
Transaction Pair Latest Price($) 24H Volume 24h Turnover($) Proportion Update Time
1.00 415.68 Ten Thousand 416.26 Ten Thousand 13.11% 3Minutes Ago
0.00 387.79 Ten Thousand 1,129.38 11.97% 3Minutes Ago
0.51 721.41 Ten Thousand 370.22 Ten Thousand 11.67% 3Minutes Ago
0.00 308.36 Ten Thousand 898.24 9.37% 3Minutes Ago
0.51 426.99 Ten Thousand 219.11 Ten Thousand 6.91% 3Minutes Ago
0.00 410.55 Ten Thousand 613.81 6.53% 3Minutes Ago
1.00 198.77 Ten Thousand 199.04 Ten Thousand 6.27% 3Minutes Ago
0.51 351.09 Ten Thousand 180.45 Ten Thousand 5.68% 3Minutes Ago
27.60 18.08 499.17 5.30% 3Minutes Ago
1.00 128.82 Ten Thousand 128.83 Ten Thousand 4.06% 3Minutes Ago
3,437.53 337.23 115.92 Ten Thousand 3.65% 3Minutes Ago
1.00 113.79 Ten Thousand 113.81 Ten Thousand 3.59% 3Minutes Ago
1.00 73.75 Ten Thousand 73.76 Ten Thousand 2.32% 3Minutes Ago
11.30 116.87 Ten Thousand 1,320.95 Ten Thousand 1.82% 3Minutes Ago
1.00 42.40 Ten Thousand 42.46 Ten Thousand 1.34% 3Minutes Ago
7.56 Ten Thousand 96.48 729.81 Ten Thousand 0.98% 3Minutes Ago
0.93 26.01 Ten Thousand 24.09 Ten Thousand 0.79% 3Minutes Ago
0.54 47.81 Ten Thousand 25.59 Ten Thousand 0.74% 3Minutes Ago
9.48 Ten Thousand 2.38 22.61 Ten Thousand 0.71% 3Minutes Ago
1.76 19.79 Ten Thousand 34.85 Ten Thousand 0.62% 3Minutes Ago
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash