Stay Away from Virtual Coins to Prevent Fraud
Navigation:Home Page>> Exchange>> Uniswap v3 (Polygon)

Uniswap v3 (Polygon)

Uniswap v3 (Polygon)

Global Overall Ranking
NO.21
24h Turnover
7,291.23 Ten Thousand
24h Up and Down
-31.54%
Established Time
Registered Territory
Register Website
Official Website
Asset Strength $7,288.11 Ten Thousand
Number of Pairs 339
Alternate Site
Procedure Charge 0
Popularity Index
KYC Certification
Transaction Support
Social Account twitter telegram
Transaction Pair Latest Price($) 24H Volume 24h Turnover($) Proportion Update Time
1.00 1,454.13 Ten Thousand 1,454.25 Ten Thousand 33.33% 21Minutes Ago
0.00 744.21 Ten Thousand 2,190.16 16.91% 21Minutes Ago
9.39 Ten Thousand 35.81 336.39 Ten Thousand 7.62% 21Minutes Ago
0.50 598.56 Ten Thousand 301.43 Ten Thousand 6.91% 21Minutes Ago
9.09 682.69 6,203.80 5.17% 21Minutes Ago
1.00 224.81 Ten Thousand 225.13 Ten Thousand 5.15% 21Minutes Ago
10.70 Ten Thousand 436.86 Ten Thousand 4,673.26 Hundred Million 4.75% 21Minutes Ago
0.00 328.45 Ten Thousand 486.72 3.76% 21Minutes Ago
0.02 174.01 Ten Thousand 3.67 Ten Thousand 1.98% 21Minutes Ago
1.00 51.18 Ten Thousand 51.20 Ten Thousand 1.17% 21Minutes Ago
0.00 93.30 Ten Thousand 138.21 1.07% 21Minutes Ago
0.00 94.48 Ten Thousand 1,271.04 1.03% 21Minutes Ago
1.00 34.05 Ten Thousand 34.06 Ten Thousand 0.78% 21Minutes Ago
1.36 33.15 Ten Thousand 45.00 Ten Thousand 0.76% 21Minutes Ago
0.00 26.87 Ten Thousand 718.87 0.59% 21Minutes Ago
0.01 9,717.85 68.36 0.53% 21Minutes Ago
0.00 2.95 Ten Thousand 66.52 0.51% 21Minutes Ago
0.53 39.84 Ten Thousand 21.00 Ten Thousand 0.44% 21Minutes Ago
0.04 17.69 Ten Thousand 7,398.92 0.40% 21Minutes Ago
0.58 28.30 Ten Thousand 16.51 Ten Thousand 0.38% 21Minutes Ago
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash