Stay Away from Virtual Coins to Prevent Fraud
Navigation:Home Page>> Exchange>> BlueMove (Sui)

BlueMove (Sui)

BlueMove (Sui)

Global Overall Ranking
NO.217
24h Turnover
28.81 Ten Thousand
24h Up and Down
-5.14%
Established Time
Registered Territory
Register Website
Official Website
Asset Strength $28.73 Ten Thousand
Number of Pairs 20
Alternate Site
Procedure Charge 0
Popularity Index
KYC Certification
Transaction Support
Social Account twitter telegram
Transaction Pair Latest Price($) 24H Volume 24h Turnover($) Proportion Update Time
2.73 Ten Thousand 1.46 Ten Thousand 3.98 Hundred Million 23.68% 1Minutes Ago
6.18 Ten Thousand 1.02 Ten Thousand 6.30 Hundred Million 14.90% 1Minutes Ago
38.48 8,376.96 32.23 Ten Thousand 14.34% 1Minutes Ago
4,228.89 8,307.86 3,513.30 Ten Thousand 12.22% 1Minutes Ago
2.58 Ten Thousand 7,242.30 1.87 Hundred Million 11.37% 1Minutes Ago
7.06 Ten Thousand 5,650.06 3.99 Hundred Million 9.40% 1Minutes Ago
20.54 Hundred Million 2,970.74 6.10 Trillion 4.41% 1Minutes Ago
65.42 2,000.50 13.09 Ten Thousand 3.31% 1Minutes Ago
3,429.64 1,785.47 612.35 Ten Thousand 3.05% 1Minutes Ago
314.33 1,053.07 33.10 Ten Thousand 1.67% 1Minutes Ago
10.59 Ten Thousand 905.57 9,593.31 Ten Thousand 1.50% 1Minutes Ago
14.16 246.05 3,484.09 0.09% 1Minutes Ago
299.66 Ten Thousand 33.71 1.01 Hundred Million 0.05% 1Minutes Ago
4.65 13.33 61.95 0.02% 1Minutes Ago
4.66 10.51 48.92 0.02% 1Minutes Ago
213.59 Ten Thousand 9.14 1,952.27 Ten Thousand 0.01% 2Hours Ago
12.47 3.63 45.24 0.01% 1Minutes Ago
1,814.88 Ten Thousand 0.14 256.08 Ten Thousand 0.00% 1Minutes Ago
0.07 72.69 4.86 0.00% 1Minutes Ago
241.67 Ten Thousand 0.01 1.37 Ten Thousand 0.00% 2Hours Ago
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash