Stay Away from Virtual Coins to Prevent Fraud
Navigation:Home Page>> Exchange>> Bitrue

Bitrue

Bitrue

Global Overall Ranking
NO.65
24h Turnover
253.69 Hundred Million
24h Up and Down
-24.46%
Established Time
Registered Territory
Register Website
Official Website
Asset Strength $74.82 Hundred Million
Number of Pairs 1168
Alternate Site
Procedure Charge 0
Popularity Index
KYC Certification
Transaction Support
Social Account twitter telegram
Transaction Pair Latest Price($) 24H Volume 24h Turnover($) Proportion Update Time
9.45 Ten Thousand 6.58 Ten Thousand 62.11 Hundred Million 27.34% 2Minutes Ago
9.43 Ten Thousand 4.94 Ten Thousand 46.59 Hundred Million 20.51% 1Minutes Ago
3,411.55 113.22 Ten Thousand 38.63 Hundred Million 17.00% 1Minutes Ago
2.26 8.94 Hundred Million 20.20 Hundred Million 8.89% 2Minutes Ago
2.26 6.72 Hundred Million 15.15 Hundred Million 6.67% 1Minutes Ago
190.77 304.27 Ten Thousand 5.80 Hundred Million 2.56% 1Minutes Ago
5.43 6,153.33 Ten Thousand 3.34 Hundred Million 1.47% 2Minutes Ago
0.32 10.35 Hundred Million 3.34 Hundred Million 1.47% 1Minutes Ago
691.40 18.52 Ten Thousand 1.28 Hundred Million 0.56% 1Minutes Ago
3,414.01 3.56 Ten Thousand 1.21 Hundred Million 0.53% 2Minutes Ago
9.43 Ten Thousand 1,214.21 1.15 Hundred Million 0.50% 2Minutes Ago
341.43 32.74 Ten Thousand 1.12 Hundred Million 0.49% 1Minutes Ago
24.16 455.89 Ten Thousand 1.10 Hundred Million 0.48% 1Minutes Ago
0.91 1.03 Hundred Million 9,399.21 Ten Thousand 0.41% 1Minutes Ago
1.00 8,807.30 Ten Thousand 8,819.63 Ten Thousand 0.39% 2Minutes Ago
0.95 8,571.74 Ten Thousand 8,108.87 Ten Thousand 0.36% 1Minutes Ago
0.30 2.41 Hundred Million 7,219.05 Ten Thousand 0.32% 1Minutes Ago
38.86 185.11 Ten Thousand 7,194.12 Ten Thousand 0.32% 1Minutes Ago
0.62 9,349.62 Ten Thousand 5,838.56 Ten Thousand 0.26% 1Minutes Ago
0.37 1.44 Hundred Million 5,397.57 Ten Thousand 0.24% 1Minutes Ago
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash