Stay Away from Virtual Coins to Prevent Fraud
Navigation:Home Page>> Exchange>> Bitkub

Bitkub

Bitkub

Global Overall Ranking
NO.105
24h Turnover
1.37 Hundred Million
24h Up and Down
-25.95%
Established Time
Registered Territory
Register Website
Official Website
Asset Strength $1.37 Hundred Million
Number of Pairs 151
Alternate Site
Procedure Charge 0
Popularity Index
KYC Certification
Transaction Support
Social Account twitter telegram
Transaction Pair Latest Price($) 24H Volume 24h Turnover($) Proportion Update Time
34.15 2,679.75 Ten Thousand 9.15 Hundred Million 29.02% 1Minutes Ago
339.59 Ten Thousand 119.40 4.05 Hundred Million 12.86% 1Minutes Ago
80.19 274.56 Ten Thousand 2.20 Hundred Million 6.98% 1Minutes Ago
10.86 1,928.32 Ten Thousand 2.09 Hundred Million 6.64% 1Minutes Ago
11.56 1,391.50 Ten Thousand 1.61 Hundred Million 5.10% 1Minutes Ago
12.07 Ten Thousand 1,226.40 1.48 Hundred Million 4.70% 1Minutes Ago
1.35 8,378.65 Ten Thousand 1.13 Hundred Million 3.59% 1Minutes Ago
35.78 220.69 Ten Thousand 7,896.18 Ten Thousand 2.50% 1Minutes Ago
6,766.05 1.11 Ten Thousand 7,482.20 Ten Thousand 2.37% 1Minutes Ago
0.81 7,478.71 Ten Thousand 6,077.20 Ten Thousand 1.93% 1Minutes Ago
32.39 154.45 Ten Thousand 5,002.73 Ten Thousand 1.59% 1Minutes Ago
1.09 3,958.75 Ten Thousand 4,295.64 Ten Thousand 1.36% 1Minutes Ago
13.96 275.75 Ten Thousand 3,849.42 Ten Thousand 1.22% 1Minutes Ago
192.81 19.58 Ten Thousand 3,774.34 Ten Thousand 1.20% 1Minutes Ago
0.00 79.01 Hundred Million 3,239.46 Ten Thousand 1.03% 1Minutes Ago
70.91 44.77 Ten Thousand 3,174.67 Ten Thousand 1.01% 1Minutes Ago
9.78 310.19 Ten Thousand 3,033.69 Ten Thousand 0.96% 1Minutes Ago
67.58 39.69 Ten Thousand 2,681.98 Ten Thousand 0.85% 1Minutes Ago
21.27 115.51 Ten Thousand 2,456.87 Ten Thousand 0.78% 1Minutes Ago
6.60 369.26 Ten Thousand 2,437.13 Ten Thousand 0.77% 1Minutes Ago
MarketMarket Market  Platform Platform Platform Home PageHome Page Home Page PerspectivePerspective Perspective   Flash  Flash Flash